Exam vs No Exam Life Insurance: A True Cost Comparison
Fact Checker - Licensed Life Insurance Agent
Yes, most people will pay a little more for the convenience of skipping the medical exam.
But I have some good news…
It’s not nearly as much as you think if you apply at the right company.
The Wrong Way to Compare No Exam Life Insurance Pricing
There is some information floating around that portrays no exam coverage as MUCH higher than traditional policies. This is due to how it is incorrectly compared.
If you only compare same company vs same company, it can SEEM very expensive. Below we’ll take a look at a few major insurance providers.
40-year-old male in average health (Standard health class) 20-year term policy for $250,000.
Company and Policy Type | Cost | Price Difference | % Increase |
---|
Company and Policy Type
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
Mutual of Omaha (with exam) | $38.46/mo | ||
Mutual of Omaha (NO exam) | $79.21/mo | + $40.75/ mo | + 105% |
Transamerica (with exam) | $35.69/mo | ||
Transamerica (NO exam) | $41.07/mo | + $5.38/mo | + 15% |
Assurity (with exam) | $47.42/mo | ||
Assurity (NO exam) | $118.97/mo | + $71.55/mo | + 251% |
So yes, there are certainly some companies (big names too) that DO charge much higher rates for no exam life insurance.
Remember how we said this is NOT the proper way to compare?
The True Cost Difference Between No Exam and Medical Exam Life Insurance Policies
The only way to truly understand the difference in price is to compare the best (lowest rate) no medical exam policies vs the best ones that DO require taking the traditional exam. These will usually NOT be from the same company.
We did a massive study analyzing thousands of rates across all carriers. What we have found is this:
No exam life insurance is NOT that much more expensive!
The table below shows the average increase in prices for no-exam vs exam life insurance policies for ages 28-60.
Health Rating | % Increase Range | Average % Increase |
---|---|---|
Preferred Plus Non-Smoker | 0% to 9% | 4% |
Preferred Non-Smoker | 0% to 13% | 3% |
Standard Plus Non-Smoker | 0% to 8% | 3% |
Standard Non-Smoker | 4% to 18% | 8% |
Preferred Smoker | 7% to 43% | 18% |
Standard Smoker | 9% to 27% | 16% |
For reference, below is additional data from this study that includes specific examples.
Rates are all for 20-year level term policies for $250,000 in life insurance coverage. These are the best rates currently available. Rates subject to change. Please consult an independent broker for your custom insurance quote.
Preferred Plus Non-Smoker Health Class
Age and Sex | Cost | Price Difference | % Increase |
---|
Age and Sex
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
28 yr old Female (exam) | $12.04/mo | ||
28 yr old Female (NO exam) | $13.09/mo | + $1.05 | + 9% |
28 yr old Male (exam) | $13.33/mo | ||
28 yr old Male (NO exam) | $14.57/mo | + $1.24 | + 9% |
35 yr old Female (exam) | $12.76/mo | ||
35 yr old Female (NO exam) | $13.69/mo | + $0.93 | + 7% |
35 yr old Male (exam) | $14.13/mo | ||
35 yr old Male (NO exam) | $14.66/mo | + $0.53 | + 4% |
42 yr old Female (exam) | $18.62/mo | ||
42 yr old Female (NO exam) | $19.69/mo | + $1.07 | + 6% |
42 yr old Male (exam) | $21.75/mo | ||
42 yr old Male (NO exam) | $22.99/mo | + $1.24 | + 6% |
49 yr old Female (exam) | $30.48/mo | ||
49 yr old Female (NO exam) | $30.83/mo | + $0.35 | +1% |
49 yr old Male (exam) | $39.51/mo | ||
49 yr old Male (NO exam) | $40.14/mo | + $0.63 | + 2% |
56 yr old Female (exam) | $59.55/mo | ||
56 yr old Female (NO exam) | $59.55/mo | No increase | + 0% |
56 yr old Male (exam) | $74.16/mo | ||
56 yr old Male (NO exam) | $75.16/mo | + $1.00 | + 1% |
60 yr old Female (exam) | $77.92/mo | ||
60 yr old Female (NO exam) | $77.92/mo | No increase | + 0% |
60 yr old Male (exam) | $111.56/mo | ||
60 yr old Male (NO exam) | $111.56/mo | No increase | + 0% |
Preferred Non-Smoker Health Class
Age and Sex | Cost | Price Difference | % Increase |
---|
Age and Sex
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
28 yr old Female (exam) | $13.27/mo | ||
28 yr old Female (NO exam) | $15.01/mo | + $1.74 | + 13% |
28 yr old Male (exam) | $16.97/mo | ||
28 yr old Male (NO exam) | $18.07/mo | + $1.10 | + 6% |
35 yr old Female (exam) | $15.69/mo | ||
35 yr old Female (NO exam) | $16.63/mo | + $1.04 | 6% |
35 yr old Male (exam) | $17.85/mo | ||
35 yr old Male (NO exam) | $18.07/mo | + $0.22 | + 1% |
42 yr old Female (exam) | $22.24/mo | ||
42 yr old Female (NO exam) | $22.24/mo | No increase | + 0% |
42 yr old Male (exam) | $26.51/mo | ||
42 yr old Male (NO exam) | $27.48/mo | + $0.97 | + 4% |
49 yr old Female (exam) | $35.84/mo | ||
49 yr old Female (NO exam) | $35.84/mo | No increase | + 0% |
49 yr old Male (exam) | $46.55/mo | ||
49 yr old Male (NO exam) | $46.56/mo | + $0.01 | + 0% |
56 yr old Female (exam) | $61.90/mo | ||
56 yr old Female (NO exam) | $61.90/mo | No increase | + 0% |
56 yr old Male (exam) | $86.63/mo | ||
56 yr old Male (NO exam) | $87.35/mo | + $0.72 | + 1% |
60 yr old Female (exam) | $92.97/mo | ||
60 yr old Female (NO exam) | $92.97/mo | No increase | + 0% |
60 yr old Male (exam) | $129.45/mo | ||
60 yr old Male (NO exam) | $133.66/mo | + $4.21 | + 3% |
Standard Plus Non-Smoker Health Class
Age and Sex | Cost | Price Difference | % Increase |
---|
Age and Sex
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
28 yr old Female (exam) | $17.42/mo | ||
28 yr old Female (NO exam) | $18.49/mo | + $1.07 | + 6% |
28 yr old Male (exam) | $19.56/mo | ||
28 yr old Male (NO exam) | $21.07/mo | + $1.51 | + 8% |
35 yr old Female (exam) | $19.13/mo | ||
35 yr old Female (NO exam) | $19.91/mo | + $0.78 | + 4% |
35 yr old Male (exam) | $22.09/mo | ||
35 yr old Male (NO exam) | $22.09/mo | No increase | + 0% |
42 yr old Female (exam) | $28.24/mo | ||
42 yr old Female (NO exam) | $28.91/mo | + $0.67 | + 2% |
42 yr old Male (exam) | $34.51/mo | ||
42 yr old Male (NO exam) | $36.16/mo | + $1.65 | + 6% |
49 yr old Female (exam) | $46.87/mo | ||
49 yr old Female (NO exam) | $47.11/mo | + $0.24 | + 1% |
49 yr old Male (exam) | $61.54/mo | ||
49 yr old Male (NO exam) | $62.57/mo | + $1.03 | + 2% |
56 yr old Female (exam) | $79.49/mo | ||
56 yr old Female (NO exam) | $80.98/mo | + $1.49 | + 2% |
56 yr old Male (exam) | $113.44/mo | ||
56 yr old Male (NO exam) | $115.87/mo | + $2.43 | + 2% |
60 yr old Female (exam) | $119.28/mo | ||
60 yr old Female (NO exam) | $121.71/mo | + $2.43 | + 2% |
60 yr old Male (exam) | $170.10/mo | ||
60 yr old Male (NO exam) | $177.41/mo | + $7.31 | + 4% |
Standard Non-Smoker Health Class
Age and Sex | Cost | Price Difference | % Increase |
---|
Age and Sex
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
28 yr old Female (exam) | $17.83/mo | ||
28 yr old Female (NO exam) | $21.04/mo | + $3.21 | + 18% |
28 yr old Male (exam) | $22.84/mo | ||
28 yr old Male (NO exam) | $26.75/mo | + $3.91 | + 17% |
35 yr old Female (exam) | $23.01/mo | ||
35 yr old Female (NO exam) | $24.61/mo | + $1.60 | + 7% |
35 yr old Male (exam) | $25.37/mo | ||
35 yr old Male (NO exam) | $27.12/mo | + $1.75 | + 7% |
42 yr old Female (exam) | $34.03/mo | ||
42 yr old Female (NO exam) | $35.57/mo | + $1.54 | + 4% |
42 yr old Male (exam) | $39.27/mo | ||
42 yr old Male (NO exam) | $41.73/mo | + $2.46 | + 6% |
49 yr old Female (exam) | $55.06/mo | ||
49 yr old Female (NO exam) | $58.04/mo | + $2.98 | + 5% |
49 yr old Male (exam) | $71.28/mo | ||
49 yr old Male (NO exam) | $75.17/mo | + $3.89 | + 5% |
56 yr old Female (exam) | $96.58/mo | ||
56 yr old Female (NO exam) | $102.25/mo | + $5.67 | + 6% |
56 yr old Male (exam) | $138.96/mo | ||
56 yr old Male (NO exam) | $147.01/mo | + $8.05 | + 5% |
60 yr old Female (exam) | $145.23/mo | ||
60 yr old Female (NO exam) | $153.64/mo | + $8.41 | + 6% |
60 yr old Male (exam) | $205.76/mo | ||
60 yr old Male (NO exam) | $229.04/mo | + $23.28 | + 11% |
Preferred Smoker Health Class
Age and Sex | Cost | Price Difference | % Increase |
---|
Age and Sex
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
28 yr old Female (exam) | $23.92/mo | ||
28 yr old Female (NO exam) | $34.18/mo | + $10.26 | + 43% |
28 yr old Male (exam) | $33.93/mo | ||
28 yr old Male (NO exam) | $42.57/mo | + $8.64 | + 25% |
35 yr old Female (exam) | $36.97/mo | ||
35 yr old Female (NO exam) | $45.36/mo | + $8.39 | + 22% |
35 yr old Male (exam) | $47.51/mo | ||
35 yr old Male (NO exam) | $54.18/mo | + $6.67 | + 14% |
42 yr old Female (exam) | $61.54/mo | ||
42 yr old Female (NO exam) | $71.74/mo | + $10.20 | + 16% |
42 yr old Male (exam) | $83.64/mo | ||
42 yr old Male (NO exam) | $90.01/mo | + $6.37 | + 7% |
49 yr old Female (exam) | $106.31/mo | ||
49 yr old Female (NO exam) | $121.98/mo | + $15.67 | + 15% |
49 yr old Male (exam) | $150.48/mo | ||
49 yr old Male (NO exam) | $164.01/mo | + $13.53 | + 9% |
56 yr old Female (exam) | $186.10/mo | ||
56 yr old Female (NO exam) | $220.94/mo | + $34.84 | + 19% |
56 yr old Male (exam) | $263.31/mo | ||
56 yr old Male (NO exam) | $311.96/mo | + $48.65 | + 18% |
60 yr old Female (exam) | $263.74/mo | ||
60 yr old Female (NO exam) | $305.81/mo | + $42.07 | + 16% |
60 yr old Male (exam) | $374.32/mo | ||
60 yr old Male (NO exam) | $435.37/mo | + $61.05 | + 16% |
Standard Smoker Health Class
Age and Sex | Cost | Price Difference | % Increase |
---|
Age and Sex
|
Cost
|
Price Difference
|
% Increase
|
---|---|---|---|
28 yr old Female (exam) | $32.41/mo | ||
28 yr old Female (NO exam) | $41.07/mo | + $8.66 | + 27% |
28 yr old Male (exam) | $47.94/mo | ||
28 yr old Male (NO exam) | $52.25/mo | + $4.31 | + 9% |
35 yr old Female (exam) | $48.80/mo | ||
35 yr old Female (NO exam) | $55.47/mo | + $6.67 | + 13% |
35 yr old Male (exam) | $62.14/mo | ||
35 yr old Male (NO exam) | $70.37/mo | + $8.23 | + 13% |
42 yr old Female (exam) | $81.66/mo | ||
42 yr old Female (NO exam) | $89.78/mo | + $8.12 | + 10% |
42 yr old Male (exam) | $111.59/mo | ||
42 yr old Male (NO exam) | $125.41/mo | + $13.82 | + 12% |
49 yr old Female (exam) | $139.39/mo | ||
49 yr old Female (NO exam) | $159.44/mo | + $20.05 | + 14% |
49 yr old Male (exam) | $193.07/mo | ||
49 yr old Male (NO exam) | $221.33/mo | + $28.26 | + 14% |
56 yr old Female (exam) | $231.08/mo | ||
56 yr old Female (NO exam) | $291.60/mo | + $60.52 | + 26% |
56 yr old Male (exam) | $341.59/mo | ||
56 yr old Male (NO exam) | $395.93/mo | + $54.34 | + 16% |
60 yr old Female (exam) | $329.91/mo | ||
60 yr old Female (NO exam) | $395.71/mo | + $65.80 | + 20% |
60 yr old Male (exam) | $470.14/mo | ||
60 yr old Male (NO exam) | $531.14/mo | + $61.00 | + 13% |
No exam rates are not nearly as high as you may have been led to believe. Working with an independent broker who knows the landscape can help you accurately compare rates and policies that are best for your specific needs and situation.
Authors
-
Ty Stewart is a founder and contributor of SimpleLifeInsure.com. He started researching and studying about life insurance when he got his first policy for his own family. He has been featured as a life insurance expert speaker at agent conventions and in top publications. As an independent licensed life insurance agent he has helped clients nationwide to secure affordable coverage while making the process simple.
View all posts -
I’m Bennett Bier, owner, author and fact checker of Simple Life Insure. I believe working with a small independent broker offers consumers more personal attention and superior customer service. As an independent agent licensed in all 50 states and the District of Columbia I have access to many of the top A+ rated life insurance carriers. This lets me locate a plan that you will qualify for while saving you money at the same time. Over the years I have mastered the art of underwriting, getting approvals even for my highest risk clients. I’m also likely the person that will answer the phone when you call.
View all posts